Monthly Financial Reports - March 2025
| Account Activity Item Description | Operating Checking Bank | Emergency Checking Bank | Reserve Checking Bank | Saving's Reserve | TOTALS ALL ACCOUNTS |
|---|---|---|---|---|---|
| BEGINNING BALANCE PER BANK | $18, 506 | $9,581 | $11,167 | $16,337 | $55,591 |
| YTD Credits | 58,083 | 2,602 | 89,965 | 150,650 | |
| YTD Debits | -58,553 | -3,033 | -688 | -45,000 | -107,274 |
| YTD Balance | 18,036 | 9,150 | 10,479 | 61,302 | 98,967 |
| Transfers | |||||
| YTD Balance Less Outstanding Checks | 18,036 | 9,150 | 10,479 | 61,302 | 98,967 |
| Restricted Cash - Capital | -10,479 | -10,479 | |||
| Adjusted Balance Less Restricted Cash | $18,036 | $9,150 | $61,302 | $88,488 |
| Account Activity item Description | General | Capital | Totals/All Funds |
|---|---|---|---|
| Beginning Funds Available | $44,424 | $11,167 | $55,591 |
| YTD Property Taxes Received | 84,873 | 84,873 | |
| YTD Specific Ownership Taxes Received | 7,633 | 7,633 | |
| YTD Ambulance Service Fees Received | 12,252 | 12,252 | |
| YTD Interest Received | 6 | 6 | |
| Deposit Subtotals | 104,764 | 104,764 | |
| YTD Total Expenses | -61,388 | -61,388 | |
| Transfers | |||
| YTD Ending Funds Available | $ 87,800 | $ 11,167 | $ 98,967 |
INCOME
Revenues
| Income Category | Current Month Actual | YTD Actual | 2025 Adopted Budget | Variance Over (Under) | Percent of Budget |
|---|---|---|---|---|---|
| Property taxes | $250,481 | $ -250,481 | 0% | ||
| Senior/veteran exemption | 7,000 | 7,000 | 0% | ||
| Specific ownership taxes | 1,905 | 1,905 | 30,060 | -28,155 | 6% |
| Ambulance service fees | 7,490 | 7,490 | 30,000 | -22,510 | 25% |
| Interest | 1 | 1 | 200 | -199 | 1% |
| Total revenues | 9,396 | 9,396 | 317,741 | -308,345 | 3% |
EXPENSES
Expenses - Administration
| Expense Category | Current Month Actual | YTD Actual | 2025 Adopted Budget | Variance Over (Under) | Percent of Budget |
|---|---|---|---|---|---|
| Administrative staff - reimbursement | $3,447 | $3,447 | $46,480 | $ -43,033 | 7% |
| Community outreach | 84 | 84 | 4,728 | -4,644 | 2% |
| Compliance (mandated expenses, taxes, fees) | 104 | 104 | 800 | -696 | 13% |
| County treasurer fees | 7,724 | -7,724 | 0% | ||
| District management and accounting | 1,453 | 1,453 | 14,000 | -12,547 | 10% |
| Dues and subscriptions | 262 | 262 | 1,080 | -818 | 24% |
| Election | 6,000 | -6,000 | 0% | ||
| Legal | 1,000 | -1,000 | 0% | ||
| Office equipment & technology | 0 | 0 | 4,000 | -4,000 | 0% |
| Office supplies | 1,700 | -1,700 | 0% | ||
| Payroll taxes | 449 | 449 | 3,718 | -3,269 | 12% |
| Postage | 240 | -240 | 0% | ||
| Printing | 300 | -300 | 0% | ||
| Total Administration | 5,799 | 5,799 | 91,770 | -85,971 | 6% |
Expenses - Operations
| Expense Category | Current Month Actual | YTD Actual | 2025 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| Bank Charges | $ | $ | $2,000 | $ -2,000 | 0% |
| Billing & Collection Fees | 276 | 2,645 | 4,203 | -1,558 | 63% |
| Cleaning & Sanitation | 21 | 26 | 500 | -474 | 5% |
| Communications | 178 | 596 | 1,440 | -844 | 41% |
| Dispatch Services | 1,067 | 2,134 | 4,600 | -2,466 | 46% |
| Facility Reimbursements | 500 | 500 | 2,000 | -1,500 | 25% |
| Insurance: workers comp, equipment, liability | 11,714 | 12,641 | 13,100 | -459 | 96% |
| Medical device maintenance | 0 | 671 | 2,000 | -1,829 | 27% |
| Medical supplies | 827 | 3,575 | 6,000 | -2,425 | 60% |
| Operating contingency (TABOR) 3% | 0 | 0 | 9,500 | -9,500 | 0% |
| Personal protection equipment | 0 | 0 | 1,000 | -1,000 | 0% |
| Uniforms | 0 | 0 | 5,500 | -5,500 | 0% |
| Utilities | 990 | 1,543 | 6,095 | -4,552 | 25% |
| Volunteer benefits | 2,230 | 5,236 | 36,736 | -31,500 | 14% |
| Volunteer responder reimbursement | 0 | 1,000 | 35,400 | -34,400 | 3% |
| Total operations | 17,803 | 30,567 | 130,574 | -100,007 | 23% |
Expenses - Training
| Expense Category | Current Month Actual | YTD Actual | 2025 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| Continuing education | $ 0 | $2,725 | $ 9,360 | $ -6,635 | 29% |
| Driver training (EMR) | 0 | 0 | 800 | -800 | 0% |
| EMT Training | 0 | 0 | 2,000 | -2,000 | 0% |
| Training devices, supplies, books | 0 | 0 | 2,000 | -2,000 | 0% |
| Training equipment - small | 0 | 0 | 2,000 | -2,000 | 0% |
| Total Training Expenses | 0 | 2,725 | 16,160 | -13,435 | 17% |
Expenses - Equipment
| Expense Category | Current Month Actual | YTD Actual | 2025 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| Ambulance Computers | 0 | 0 | 2,000 | -2,000 | 0% |
| Ambulance fuel | 80 | 80 | 1,500 | -1,420 | 5% |
| Ambulance maintenance | 1,679 | 1,679 | 2,000 | -321 | 84% |
| Ambulance registration & licensing | 0 | 0 | 1,200 | -1,200 | 0% |
| Communications | 0 | 0 | 2,000 | -2,000 | 0% |
| Facility | 0 | 105 | 5,000 | -5,000 | 0% |
| Small equipment | 0 | 0 | 4,000 | -4,000 | 0% |
| Total Equipment Expenses | 1,759 | 1,845 | 17,700 | -15,855 | 10% |
TOTALS & SUMMARY
Income & Expense Totals
| Category | Current Month Actual | YTD Actual | 2025 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| Total Income | $71,811 | $104,764 | $ 371,741 | -212,977 | 33% |
| Total expenditures | 31,643 | 61,388 | 256,204 | -194,816 | 24% |
Total Funds
| Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| NET CHANGE IN FUNDS AVAILABLE | $40,168 | $43,376 | $61,537 | -18,161 | |
| BEGINNING FUND BALANCE | 47,632 | $44,424 | |||
| ENDING FUND BALANCE | 87,800 | 87,800 |
INCOME
Revenues
| Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| Total Revenues | 0 | 0 | 0 | 0 | 0 |
EXPENSES
Total Expenditures
| Category | Current Month Total | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| Total Expenditures | 0 | 0 | 0 | 0 | 0% |
TOTALS & SUMMARY
Income and Expense Totals
| Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| Total Income | $0 | $0 | $0 | $0 | $0 |
| Total Expenditures | 0 | 0 | 0 | 0 | 0% |
Total Funds
| Category | Current Month Actual | YTD Actual | 2024 Adopted Budget | Variance Over (Under) | % of Budget |
|---|---|---|---|---|---|
| BEGINNING FUNDS AVAILABLE | $11,167 | $11,167 | |||
| ENDING FUNDS AVAILABLE | $11,167 | $11,167 |
AVAD Transaction Detail - Emergency Checking
| Date | Description | Memo | Category | Amount |
|---|---|---|---|---|
| 03/03/25 | 5390 Pur Cotopaxi Sincla Cotopax | ATM Withdrawal 5390 PUR COTOPAXI SINCLA COTOPAXI CO | Equipment:Ambulance Fuel | (80.00) |
| 03/04/25 | WalMart | Misc. Office Supplies | Administration:Office Supplies | (15.72) |
| 03/12/25 | Bound Tree Medical | Medical Supplies | Operations:Medical Supplies | (169.02) |
| 03/31/25 | Interest | Deposit -Interest Received | Revenue:Interest | 0.08 |
| 03/31/25 | Boundtree Medical | Back raft air mattress | Operations:Medical Supplies | (137.16) |
AVAD Transaction Detail - Operating Checking
| Date | Description | Memo | Category | Amount |
|---|---|---|---|---|
| 03/03/25 | Hilltop Broadban Purchase | On-Us Check HILLTOP BROADBAN PURCHASE | Operations:Utilities | (59.95) |
| 03/05/25 | Att Payment | On-Us Check ATT PAYMENT | Operations:Communications | (178.62) |
| 03/07/25 | Lex Wayson | Monthly Payroll | Administration:Admin Staff Reimbursement | (2,637.16) |
| 03/07/25 | Lex Wayson | Mileage Reimbursement | Administration:Admin Staff Reimbursement | (71.56) |
| 03/07/25 | Priority Post Debit | Monthly Adobe Subscription | Administration:Dues & Subscriptions | (29.99) |
| 03/13/25 | Co Dept Revenue Taxpayment | On-Us Check CO DEPT REVENUE TAXPAYMENT | Administration:Payroll Taxes | (124.00) |
| 03/14/25 | Streamline | Monthly web services | Administration:Community Outreach | (84.00) |
| 03/17/25 | VFIS | Insurance | Operations:Insurance | (11,168.00) |
| 03/17/25 | Streamline | Monthly web services fees (price increase catch-up) | Administration:Community Outreach | (183.00) |
| 03/17/25 | Salida Clinic | Volunteer Monthly Medical Benefits | Operations:Volunteer Benefits | (1,210.00) |
| 03/17/25 | Internal Transfer | Transfer from Reserve Savings | [Reserve Savings XX5403] | 20,000.00 |
| 03/19/25 | Amazon | Breakroom snacks | Operations:Volunteer Benefits | (206.09) |
| Broom Holder | Operations:Cleaning & Sanitation | (20.79) | ||
| O2 tank holder | Operations:Medical Supplies | (69.99) | ||
| Car wash kit | Equipment:Ambulance Maintenance | (19.98) | ||
| Breakroom Supplies | Operations:Volunteer Benefits | (47.25) | ||
| 03/19/25 | Pinnacol Assurance | Insurance | Operations:Insurance | (305.00) |
| 03/21/25 | Henry Schein | Medical Supplies | Operations:Medical Supplies | (437.22) |
| 03/25/25 | Irs Usataxpymt | On-Us Check IRS USATAXPYMT | Administration:Payroll Taxes | (710.56) |
| 03/25/25 | Sangre De Cristo Elec Paymt | On-Us Check SANGRE DE CRISTO ELEC PAYMT | Operations:Utilities | (241.57) |
| 03/25/25 | Service Fees Received | Ambulance Service Fees | Revenue:Ambulance Svc. Fees | 643.13 |
| 03/28/25 | CRS | Feb 2025 Billing | Administration:District Mgmt & Acctg | (1,134.50) |
| 03/28/25 | Combined Regional Comms Auth. | Quaarterly Billing for 911 Svcs | Operations:Dispatch Svcs. | (1,066.91) |
| 03/28/25 | HVFD | Quarterly donation for Med 1 bay use | Operations:Facility Reimbursements | (500.00) |
| 03/28/25 | Business Options Medical Billing | Feb 2025 Billing charges and CC fees | Operations:Billing & Collections Fees | (276.34) |
| 03/28/25 | Service Fees Received | Deposit MOBILE DEPOSIT | Revenue:Ambulance Svc. Fees | 2,368.29 |
| 03/28/25 | Service Fees Received | Deposit MOBILE DEPOSIT | Revenue:Ambulance Svc. Fees | 1,020.15 |
| 03/28/25 | Service Fees Received | Deposit MOBILE DEPOSIT | Revenue:Ambulance Svc. Fees | 429.92 |
| 03/28/25 | Service Fees Received | Deposit MOBILE DEPOSIT | Revenue:Ambulance Svc. Fees | 300.00 |
| 03/28/25 | Withdrawal - Force Post | Transfer from Reserve Savings | [Reserve Savings XX5403] | 15,000.00 |
| 03/31/25 | Interest Paid | Deposit INTEREST PAID | Revenue:Interest | 0.08 |
| 03/31/25 | Amazon | Coat Rack, Trash can | Administration:Office Supplies | (68.46) |
| Med 3 bumper & grill | Capital Expenditures:Vehicles | (1,659.43) | ||
| Step ladder | Administration:Office Supplies | (57.97) | ||
| Tire pressure gauge, air hose | Capital Expenditures:Coaldale Facility | (66.47) | ||
| Safety Goggles | Administration:Office Supplies | (9.99) | ||
| Legal & Medical Posters | Administration:Compliance | (148.82) | ||
| Metal file cabinets (2) | Capital Expenditures:Coaldale Facility | (226.08) | ||
| Metal storage cabinets (4) | Capital Expenditures:Coaldale Facility | (605.35) | ||
| Garage Shelving | Capital Expenditures:Building Costs and Improvements | (672.59) | ||
| Coat Rack | Administration:Office Supplies | (75.99) | ||
| Stroke Poster | Operations:Medical Supplies | (13.14) | ||
| Bath Towels | Administration:Office Supplies | (35.59) | ||
| Storage Cabinets (2) | Capital Expenditures:Coaldale Facility | (172.46) | ||
| Window Blinds (4) | Capital Expenditures:Coaldale Facility | (174.60) | ||
| Chairs | Capital Expenditures:Coaldale Facility | (1,249.95) | ||
| Folding utility table | Capital Expenditures:Coaldale Facility | (1,210.00) | ||
| Labels | Administration:Office Supplies | (31.95) | ||
| Breakroom snacks | Operations:Volunteer Benefits | (128.08) | ||
| Breakroom supplies | Operations:Volunteer Benefits | (638.60) | ||
| Floor Mats | Administration:Office Supplies | (120.60) | ||
| Window Film | Capital Expenditures:Building Costs and Improvements | (76.78) | ||
| Garage Door Insulation | Capital Expenditures:Building Costs and Improvements | (186.77) | ||
| 03/31/25 | Pinnacole Assurance | Insurance charges | Operations:Insurance | (241.00) |
AVAD Transaction Detail - Reserve Checking
| Date | Description | Memo | Category | Amount |
|---|---|---|---|---|
| 03/17/25 | Enviro Gas Propane | Propane tank rental | Operations:Utilities | (70.58) |
| 03/19/25 | Enviro Gas Propane | Propane | Operations:Utilities | (617.60) |
| 03/31/25 | Interest | Interest Received | Revenue:Interest | 0.09 |
AVAD Transaction Detail - Reserve Savings
| Date | Description | Memo | Category | Amount |
|---|---|---|---|---|
| 03/10/25 | Deposit - Adds To Balance | Tax Revenue:Current Tax | 63,338.32 | |
| Tax Revenue:Specific Ownership | 3,707.25 | |||
| Administration:County Treasurer Fees | (1,900.14) | |||
| 03/17/25 | Internal Transfer | Transfer to operating Checking | [Operating Checking XX7700] | (20,000.00) |
| 03/28/25 | Internal Transfer | Transfer to Operating Checking | [Operating Checking XX7700] | (15,000.00) |
| 03/31/25 | Interest | Interest received | Revenue:Interest | 3.83 |
